Crawlable tariff directory
Tariff lines beginning with 90
Browse the 264 8-digit 2026 China customs tariff lines whose first two digits are 90. Import and export rates share one page. Official Chinese product names remain the authority.
Each line is one 8-digit 税则号列. Import and export rates share the same page. Official 10-digit declaration codes appear only when we actually opened them.
Examples from this chapter: 光导纤维、光导纤维束及光缆 · 偏振材料制的片及板 · 隐形眼镜片 · 变色镜片 · 太阳镜片
- 90011000|光导纤维、光导纤维束及光缆
- 90012000|偏振材料制的片及板
- 90013000|隐形眼镜片
- 90014010|变色镜片
- 90014091|太阳镜片
- 90014099|其他
- 90015010|变色镜片
- 90015091|太阳镜片
- 90015099|其他
- 90019010|彩色滤光片
- 90019090|其他|1 ingested 10-digit code(s)
- 90021110|子目9006.3000、9006.5921、9006.5929所列照相机用
- 90021120|缩微阅读机用
- 90021131|单反相机镜头
- 90021139|其他
- 90021190|其他头及镜头组件|1 ingested 10-digit code(s)
- 90021910|摄影机或放映机用
- 90021990|其他
- 90022010|照相机用|1 ingested 10-digit code(s)
- 90022090|其他|1 ingested 10-digit code(s)
- 90029010|照相机用
- 90029090|其他|1 ingested 10-digit code(s)
- 90031100|塑料制
- 90031910|金属材料制
- 90031920|天然材料制
- 90031990|其他
- 90039000|零件
- 90041000|太阳镜
- 90049010|变色镜
- 90049090|其他
- 90051000|双筒望远镜
- 90058010|天文望远镜及其他天文仪器
- 90058090|其他:-零件、附件(包括座架)
- 90059010|天文望远镜及其他天文仪器用
- 90059090|其他
- 90063000|水下、航空测量或体内器官检查用的特种照相机;法庭或犯罪学用的比较照相机
- 90064000|一次成像照相机
- 90065310|通过镜头取景[单镜头反光式(SLR)]
- 90065390|其他
- 90065910|激光照相排版设备
- 90065921|电子分色机
- 90065929|其他
- 90065930|通过镜头取景[单镜头反光式(SLR)],使用胶片宽度小于35毫米---其他,使用胶片宽度小于35毫米:
- 90065941|缩微照相机,使用缩微胶卷、胶片或其他缩微品的
- 90065949|其他
- 90065990|其他|1 ingested 10-digit code(s)
- 90066100|放电式(电子式)闪光灯装置|1 ingested 10-digit code(s)
- 90066910|闪光灯泡
- 90066990|其他
- 90069110|税号9006.3000、9006.5921、9006.5929所列照相机用
- 90069120|一次成像照相机用
- 90069191|自动调焦组件
- 90069192|快门组件
- 90069199|其他
- 90069900|其他
- 90071010|高速摄影机
- 90071090|其他
- 90072010|数字式
- 90072090|其他
- 90079100|摄影机用
- 90079200|放映机用影放映机用零附件|1 ingested 10-digit code(s)
- 90085010|幻灯机
- 90085020|缩微胶卷、缩微胶片或其他缩微品的阅读机,不论是否可以进行复制
- 90085031|正射投影仪
- 90085039|其他
- 90085040|照片(电影片除外)放大机及缩片机
- 90089010|缩微阅读机用
- 90089020|照片放大机及缩片机用
- 90089090|其他
- 90101010|电影用
- 90101020|特种照相用
- 90101091|彩色胶卷用
- 90101099|其他-照相(包括电影)洗印用其他装置及设备;负片显示器:
- 90105010|负片显示器
- 90105021|电影用
- 90105022|特种照相用
- 90105029|其他
- 90106000|银幕及其他投影屏幕
- 90109010|电影用
- 90109020|特种照相用
- 90109090|其他
- 90111000|立体显微镜
- 90112000|显微照相、显微电影摄影及显微投影用的其他显微镜
- 90118000|其他显微镜
- 90119000|零件、附件
- 90121000|显微镜,但光学显微镜除外;衍射设备
- 90129000|零件、附件
- 90131000|武器用望远镜瞄准具;潜望镜式望远镜;作为本章或第十六类的机器、设备、仪器或器具部件的望远镜器、设备、仪器或器具部件的望远镜
- 90132000|激光器,但激光二极管除外|7 ingested 10-digit code(s)
- 90138010|放大镜
- 90138020|光学门眼
- 90138090|其他|1 ingested 10-digit code(s)
- 90139010|税号9013.1000及9013.2000所列货品用准器具或潜望镜式望远镜用零件及附件除外
- 90139090|其他
- 90141000|定向罗盘-航空或航天导航仪器及装置(罗盘除外)
- 90142010|自动驾驶仪|1 ingested 10-digit code(s)
- 90142090|其他|8 ingested 10-digit code(s)
- 90148000|其他仪器及装置|2 ingested 10-digit code(s)
- 90149010|自动驾驶仪用
- 90149090|其他
- 90151010|激光雷达
- 90151090|其他
- 90152000|经纬仪及视距仪
- 90153000|水平仪
- 90154000|摄影测量用仪器及装置
- 90158000|其他仪器及装置
- 90159000|零件、附件
- 90160010|感量为0.1毫克或更精密的天平
- 90160090|其他
- 90171000|绘图台及绘图机,不论是否自动
- 90172000|其他绘图、划线或数学计算器具
- 90173000|千分尺、卡尺及量规
- 90178000|其他仪器及器具
- 90179000|零件、附件
- 90181100|心电图记录仪
- 90181210|B型超声波诊断仪
- 90181291|彩色超声波诊断仪
- 90181299|其他
- 90181310|成套装置
- 90181390|零件
- 90181400|闪烁摄影装置
- 90181930|病员监护仪
- 90181941|听力计
- 90181949|其他
- 90181990|其他
- 90182000|紫外线及红外线装置-注射器、针、导管、插管及类似品:
- 90183100|注射器,不论是否装有针头
- 90183210|管状金属针头
- 90183220|缝合用针
- 90183900|其他
- 90184100|牙钻机,不论是否与其他牙科设备组装在同一底座上
- 90184910|装有牙科设备的牙科用椅
- 90184990|其他
- 90185000|眼科用其他仪器及器具
- 90189010|听诊器
- 90189020|血压测量仪器及器具
- 90189030|内窥镜
- 90189040|肾脏透析设备(人工肾)
- 90189050|透热疗法设备
- 90189060|输血设备
- 90189070|麻醉设备
- 90189080|手术机器人
- 90189091|宫内节育器
- 90189099|其他其零件及附件|3 ingested 10-digit code(s)
- 90191010|按摩器具
- 90191090|其他-臭氧治疗器、氧气治疗器、喷雾治疗器、人工呼吸器及其他治疗用呼吸器具:
- 90192010|有创呼吸机
- 90192020|无创呼吸机
- 90192090|其他
- 90200000|其他呼吸器具及防毒面具,但不包括既无机械零件又无可互换过滤器的防护面具
- 90211000|矫形或骨折用器具
- 90212100|假牙
- 90212900|其他
- 90213100|人造关节
- 90213900|其他|2 ingested 10-digit code(s)
- 90214000|助听器,不包括零件、附件
- 90215000|心脏起搏器,不包括零件、附件
- 90219011|血管支架
- 90219019|其他
- 90219090|其他
- 90221200|X射线断层检查仪
- 90221300|其他,牙科用
- 90221400|其他,医疗、外科或兽医用
- 90221910|低剂量X射线安全检查设备
- 90221920|X射线无损探伤检测仪
- 90221990|其他-α射线、β射线、γ射线或其他离子射线的应用设备,不论是否用于医疗、外科、牙科或兽医,包括射线照相或射线治疗设备:
- 90222110|应用α射线、β射线、γ射线的
- 90222190|其他以外的离子射线的医疗、外科、牙科或兽医用设备
- 90222910|γ射线无损探伤检测仪
- 90222990|其他
- 90223000|X射线管|1 ingested 10-digit code(s)
- 90229010|X射线影像增强器
- 90229090|其他器系统、多叶光栅模块器电转换模块、准直器(功率不低于100千瓦)|7 ingested 10-digit code(s)
- 90230010|教习头
- 90230090|其他
- 90241010|电子万能试验机
- 90241020|硬度计
- 90241090|其他
- 90248000|其他机器及器具
- 90249000|零件、附件
- 90251100|液体温度计,可直接读数
- 90251910|工业用
- 90251990|其他
- 90258000|其他仪器
- 90259000|零件、附件
- 90261000|测量、检验液体流量或液位的仪器及装置
- 90262010|压力/差压变送器|1 ingested 10-digit code(s)
- 90262090|其他|1 ingested 10-digit code(s)
- 90268010|测量气体流量的仪器及装置
- 90268090|其他
- 90269000|零件、附件
- 90271000|气体或烟雾分析仪|1 ingested 10-digit code(s)
- 90272011|气相色谱仪
- 90272012|液相色谱仪
- 90272019|其他
- 90272020|电泳仪
- 90273000|使用光学射线(紫外线、可见光、红外线)的分光仪、分光光度计及摄谱仪-使用光学射线(紫外线、可见光、红外线)的其他仪器及装置:
- 90275010|基因测序仪
- 90275090|其他
- 90278110|集成电路生产用氦质谱检漏台
- 90278120|质谱联用仪
- 90278190|其他|1 ingested 10-digit code(s)
- 90278910|曝光表
- 90278990|其他
- 90279000|检镜切片机;零件、附件
- 90281010|煤气表
- 90281090|其他
- 90282010|水表
- 90282090|其他
- 90283011|单相感应式
- 90283012|三相感应式
- 90283013|单相电子式(静止式)
- 90283014|三相电子式(静止式)
- 90283019|其他
- 90283090|其他
- 90289010|工业用
- 90289090|其他
- 90291010|转数计
- 90291020|车费计、里程计
- 90291090|其他
- 90292010|车辆用速度计
- 90292090|其他
- 90299000|零件、附件
- 90301000|离子射线的测量或检验仪器及装置
- 90302010|测试频率在300兆赫兹以下的通用示波器
- 90302090|其他-检测电压、电流、电阻或功率(用于测试或检验半导体晶圆或器件用的除外)的其他仪器及装置:
- 90303110|量程在五位半及以下的数字万用表
- 90303190|其他
- 90303200|万用表,带记录装置
- 90303310|量程在五位半及以下的数字电流表、电压表
- 90303320|电阻测试仪
- 90303390|其他
- 90303900|其他,带记录装置-通讯专用的其他仪器及装置(例如,串音测试器、增益测量仪、失真度表、噪声计)
- 90304010|测试频率在12.4千兆赫兹以下的数字式频率计
- 90304090|其他
- 90308200|测试或检验半导体晶圆或器件(包括集成电路)用
- 90308410|电感及电容测试仪
- 90308490|其他
- 90308910|电感及电容测试仪
- 90308990|其他
- 90309000|零件、附件
- 90311000|机械零件平衡试验机|1 ingested 10-digit code(s)
- 90312000|试验台|4 ingested 10-digit code(s)
- 90314100|制造半导体器件(包括集成电路)时检验半导体晶圆、器件(包括集成电路)或检测光掩模或光栅用
- 90314910|轮廓投影仪
- 90314920|光栅测量装置
- 90314990|其他
- 90318010|光纤通信及光纤性能测试仪
- 90318020|坐标测量仪---无损探伤检测仪器(射线探伤仪除外)
- 90318031|超声波探伤检测仪
- 90318032|磁粉探伤检测仪
- 90318033|涡流探伤检测仪
- 90318039|其他
- 90318090|其他|4 ingested 10-digit code(s)
- 90319000|零件、附件|2 ingested 10-digit code(s)
- 90321000|恒温器
- 90322000|恒压器
- 90328100|液压或气压的---列车自动控制系统(ATC)车载设备:
- 90328911|列车自动防护系统(ATP)车载设备
- 90328912|列车自动运行系统(ATO)车载设备
- 90328919|其他
- 90328990|其他CNC操作单元,带有配套的伺服放大器和伺服电机)(包括运动控制器或可编程序自动控制器、人机界面单元,带有配套的伺服驱动器和伺服电机)|11 ingested 10-digit code(s)
- 90329000|零件、附件驶、电子控制飞行、自动故障分析、警告系统配平系统及推力监控设备及其相关仪表)的零件|2 ingested 10-digit code(s)
- 90330000|第九十章所列机器、器具、仪器或装置用的本章其他税目未列名的零件、附件阳能定日镜、其他测量海洋、水文、气象或地球物理用仪器及设备,测量,检验液体流量或液位的仪器,测量、检验压力的仪器及装置,税目90.26中其他税目未列名的液体或气体测量仪器及装置,气体或烟雾分析仪,色谱仪和电泳仪,使用光学射线(紫外线,可见光,红外线)的分光仪、分光光度计及摄谱仪以及其他理|1 ingested 10-digit code(s)
Practical verification checklist
Scope · evidence · decision trailUse the steps below to review this page. Verify the complete official text before making a decision. Seek qualified advice when needed.
- Define the decision
State the exact decision, owner, deadline, trade direction and required evidence. Do this before you search.
- Identify every party
Confirm each legal name and alias. Check registration, ownership, control, intermediaries, carriers, banks and beneficial owners.
- Describe the item
Record the item’s function, operating principle, material, model and performance. Include software, technology, accessories and decisive parameters.
- Check classification
Treat customs and export-control classification as separate tasks. Keep the facts, assumptions and reasoning for each result.
- Map the route
Confirm origin, departure, destination and transit points. Include re-export, remote access, technology transfer and each delivery path.
- Verify end use
Identify the stated purpose and real operating environment. Check integration, sensitive sectors, military links and prohibited uses.
- Verify end users
Check the purchaser, consignee, end user, operator and parent company. Identify anyone who can redirect or control the item.
- Read the complete source
Treat a search result as a lead. Read the official scope, definitions, notes, exclusions, annexes and licence conditions.
- Check current measures
Use the version effective on the transaction date. Review later notices, temporary controls, destination measures and policy changes.
- Test exceptions carefully
Prove every condition before using an exception or exemption. Apply the same rule to licence facilitation and general authorisations.
- Resolve contradictions
Pause when names, codes, documents, routes, prices or explanations conflict. Obtain evidence instead of filling gaps with assumptions.
- Escalate uncertainty
Send unresolved questions to the compliance owner or a qualified adviser. This includes classification, ownership, use, destination and licensing.
- Keep an audit trail
Keep source links, files, checksums, screenshots, search terms and results. Record the reviewer, approvals and final reasoning.
- Schedule re-checks
Set a new review date for open transactions. Re-check changing parties, destinations, specifications, official lists and licences.